| Document Number | Document | Executive Summary (English) | Executive Summary (French) | Executive Summary (Spanish) | |
|---|---|---|---|---|---|
CTF/TFC.IS.3/01/Rev.1 | CTF Provisional Agenda (275 KB) | ||||
CTF/TFC.IS.3/02 | CTF Annotated provisional agenda (319.77 KB) | ||||
CTF/TFC.IS.3/03 | South Africa (ACT) Investment Plan (1758.45 KB) | ||||
CTF/TFC.IS.3/04 | Indonesia (ACT) Investment Plan (2953.22 KB) | ||||
CTF/TFC.IS.3/05 | Presentation on Green Hydrogen (7627.09 KB) | ||||
CTF/TFC.IS.3/06 | Update on CIF Capital Markets Mechanism (CCMM) |
| Document Number | Document | |
|---|---|---|
CTF/TFC.IS.3/Inf.01 | CTF Provisional list of documents (294.67 KB) |
| Document | |
|---|---|
South Africa-ESKOM (ACT) investment plan (1262.13 KB) | |
Indonesia (ACT) Investment Plan (2953.22 KB) |